Parts now available for the following destinations.
Durban Dar-Es-Salaam Mombassa
Congo, Zambia, Zimbabwe Zambia, Zimbabwe Uganda
Aujourd'hui, Wednesday 07th of January Voici les 65 vehicules en stock
Clicker sur SN# pour plus d'information sur le vehicule.
SN# Make/Model Chassis Year Km Trans. Color FOB US$ Price
3754 Toyota Corona Premio AT210 1996 91,000 AT Silver 2500
3755 Toyota Camry SV40 1994 89,000 AT Silver 1500
3760 Toyota Corolla AE100 1992 61,000 AT White 1600
3761 Toyota Gaia SXM10G 1999 137,000 AT Pearl 3200
3764 Toyota Mark II GX100 1996 71,000 AT Pearl 2200
3772 Toyota Vitz SCP90 2007 8,000 AT Black 12500
3774 Toyota Corolla Van EE107V 1993 49,000 AT White 1700
3775 BMW 320i CB20 1995 74,000 AT Black 5300
3776 Toyota Townace T YM55 1997 39,000 MT White 3500
3786 Toyota Ipsum SXM10G 1999 72,000 AT Silver 2800
3788 Landrover Discovery LJR 1996 84,000 AT Blue 3200
3796 Mercedes Benz A160 168033 1999 85,000 AT Silver 3700
3797 Toyota Corolla Van EE103V 1994 60,000 AT White 1800
3799 Daihatsu Mira L275S 2007 11,000 AT White 7500
3800 Toyota Townace KM75 2003 157,000 MT White 6000
3801 BMW 530 I HE30 1995 50,000 AT Dark Blue 6500
3802 Toyota Corolla Van EE102V 1994 65,000 AT White 1900
3803 Toyota Corolla AE100 1993 72,000 AT Blue 1500
3805 Mitsubishi Chariot Grandis N94W 1999 95,000 AT Pearl 2100
3806 Mitsubishi Challenger K99W 1998 144,000 AT White 5500
3809 Mitsubishi Diamante F36A 1999 114,000 AT Pearl 1650
3810 Toyota Corolla G-Toring AE100 1997 126,000 AT White 2100
3811 Mitsubishi Pajero Jr H57A 1996 90,000 AT Wine Red 2100
3812 Mitsubishi Challenger K99W 1997 147,000 AT White 5500
3813 Mitsubishi Pajero Jr H57A 1995 81,000 AT Wine Red 2100
3814 Mitsubishi Canter FE508B 1999 163,000 AT White 5500
3815 Mitsubishi Challenger K99W 1999 47,000 AT Black 6000
3816 Mitsubishi Pajero Jr H57A 1996 110,000 AT Black 2100
3817 Mitsubishi Challenger K96W 1997 125,000 AT White 5500
3818 Mitsubishi Challenger K99W 1997 101,000 AT Black 5500
3819 Mitsubishi Pajero Jr H57A 1997 108,000 AT White 2500
3820 Toyota Hilux Surf RZN185 1996 104,000 AT Blue 5500
3821 Toyota Liteace YM55 1997 18,000 MT White 5500
3822 Toyota Carib AE111G 1998 98,000 AT Silver 2100
3828 Toyota Coaster HZB50 1998 214,000 MT White II 24000
3830 Nissan Sunny FB13 1993 98,000 MT White II 1950
3832 Toyota Townace Truck CM65 1998 0,000 MT White 5000
3836 Toyota Corolla CE109 1994 141,000 MT White 2500
3841 Nissan Laurel HC35 1998 38,000 AT Silver 3500
3842 Toyota Corolla Van EE102V 1999 79,000 AT White 2200
3845 GMC Teara xxx 1996 65,000 AT Wine 3500
3858 Toyota MarkX GRX120 2005 52,000 AT Sliver 16000
3859 Toyota Land Cruiser HDJ101K 2004 85,000 AT White 48000
3860 VW Polo 9NBKY 2006 4,000 AT White 13000
3862 Toyota Dyna XZU307V 2000 226,000 MT White 3500
3863 Toyota Harrier MUC10W 1998 85,000 AT Gold 6500
3864 Toyota Hiace LH103 1994 242,000 AT White 4000
3865 Honda Fit GD1 2003 20,000 AT Silver 6500
3867 Toyota Mark II GX90 1995 37,000 AT Pearl 1800
3868 Toyota Mark II GX90 1996 72,000 AT Pearl 1800
3871 Nissan AD Van VHNY11 2003 158,000 AT White 2000
3873 Nissan AD Van VFY11 2004 142,000 AT White 2800
3874 Isuzu Juston NRR32CD 1994 40,000 AT White 11000
3876 Toyota Ractis NCP100 2006 20,000 AT Silver 9000
3877 Nissan Civilian RW40 1992 172,000 MT Wine 8000
3878 Isuzu Juston NRR33C2D 1995 86,000 MT White 10000
3879 Isuzu Elf NKR66E 1996 63,000 MT White 6000
3880 Toyota Hilux Surf VZN130G 1994 100,000 AT Green 2500
3881 Toyota Corona AT190 1993 0,000 AT Green 1000
3882 Mitsubishi Canter FE517BD 1996 300,000 MT Blue 4500
3883 Toyota Hiace Van LH119V 1996 201,000 MT White 5500
3884 VW Golf 1JAPK 2002 96,000 AT Silver 3800
3886 Mitsubishi Fuso Fighter FK622K 1998 186,000 MT White 14000
3887 Mitsubishi Canter FE517BD 1995 160,000 MT White 4400
3888 Mitsubishi Pajero Jr. H57A 1996 59,000 AT GreenII 2600
Nous pouvons trouver n'importe quelles voitures a des prix imbattables !!