Parts now available for the following destinations.
Durban Dar-Es-Salaam Mombassa
Congo, Zambia, Zimbabwe Zambia, Zimbabwe Uganda
Today, Wednesday 10th of March there are 79 vehicles in stock
Click a SN# to see more information about the vehicle.
SN# Make/Model Chassis Year Km Trans. Color FOB US$ Price
3755 Toyota Camry SV40 1994 89,000 AT Silver 1500
3760 Toyota Corolla AE100 1992 61,000 AT White 1600
3761 Toyota Gaia SXM10G 1999 137,000 AT Pearl 3200
3764 Toyota Mark II GX100 1996 71,000 AT Pearl 2200
3775 BMW 320i CB20 1995 74,000 AT Black 5300
3786 Toyota Ipsum SXM10G 1999 72,000 AT Silver 2800
3788 Landrover Discovery LJR 1996 84,000 AT Blue 3200
3796 Mercedes Benz A160 168033 1999 85,000 AT Silver 3700
3799 Daihatsu Mira L275S 2007 11,000 AT White 7500
3801 BMW 530 I HE30 1995 50,000 AT Dark Blue 6500
3803 Toyota Corolla AE100 1993 72,000 AT Blue 1500
3805 Mitsubishi Chariot Grandis N94W 1999 95,000 AT Pearl 2100
3806 Mitsubishi Challenger K99W 1998 144,000 AT White 5500
3809 Mitsubishi Diamante F36A 1999 114,000 AT Pearl 1650
3810 Toyota Corolla G-Toring AE100 1997 126,000 AT White 2100
3811 Mitsubishi Pajero Jr H57A 1996 90,000 AT Wine Red 2100
3812 Mitsubishi Challenger K99W 1997 147,000 AT White 5500
3813 Mitsubishi Pajero Jr H57A 1995 81,000 AT Wine Red 2100
3814 Mitsubishi Canter FE508B 1999 163,000 AT White 5500
3816 Mitsubishi Pajero Jr H57A 1996 110,000 AT Black 2100
3817 Mitsubishi Challenger K96W 1997 125,000 AT White 5500
3819 Mitsubishi Pajero Jr H57A 1997 108,000 AT White 2500
3821 Toyota Liteace YM55 1997 18,000 MT White 5500
3822 Toyota Carib AE111G 1998 98,000 AT Silver 2100
3828 Toyota Coaster HZB50 1998 214,000 MT White II 24000
3836 Toyota Corolla CE109 1994 141,000 MT White 2500
3842 Toyota Corolla Van EE102V 1999 79,000 AT White 2200
3845 GMC Teara xxx 1996 65,000 AT Wine 3500
3860 VW Polo 9NBKY 2006 4,000 AT White 13000
3862 Toyota Dyna XZU307V 2000 226,000 MT White 3500
3863 Toyota Harrier MUC10W 1998 85,000 AT Gold 6500
3864 Toyota Hiace LH103 1994 242,000 AT White 4000
3865 Honda Fit GD1 2003 20,000 AT Silver 6500
3871 Nissan AD Van VHNY11 2003 158,000 AT White 2000
3873 Nissan AD Van VFY11 2004 142,000 AT White 2800
3876 Toyota Ractis NCP100 2006 20,000 AT Silver 9000
3877 Nissan Civilian RW40 1992 172,000 MT Wine 8000
3878 Isuzu Juston NRR33C2D 1995 86,000 MT White 17000
3879 Isuzu Elf NKR66E 1996 63,000 MT White 6000
3880 Toyota Hilux Surf VZN130G 1994 100,000 AT Green 2500
3882 Mitsubishi Canter FE517BD 1996 300,000 MT Blue 4500
3883 Toyota Hiace Van LH119V 1996 201,000 MT White 5500
3886 Mitsubishi Fuso Fighter FK622K 1998 186,000 MT White 14000
3887 Mitsubishi Canter FE517BD 1995 160,000 MT White 4400
3888 Mitsubishi Pajero Jr H57A 1996 59,000 AT GreenII 2600
3889 Mitsubishi Fuso Fighter FK612K 1996 0,000 MT Purple II 13000
3890 Mitsubishi Fuso Fighter FK612K 1996 0,000 MT White 13000
3894 Nissan Moco MG22S 2007 6,000 AT Silver 10000
3901 Nissan Datsun QD22 1998 60,000 MT White 6000
3902 Toyota Opa ZCT10 2002 71,000 AT Black 5000
3903 Toyota Corona Premio ST210 1999 76,000 AT Pearl 2100
3906 Toyota Corsa EL53 1998 99,000 AT White 1200
3917 Volvo NA 2000 0,000 MT White 15000
3918 Toyota RAV4 SXA11G 1996 51,000 AT Pearl 3500
3925 Toyota Sprinter AE110 1998 98,000 AT White 1800
3926 Mitsubishi Fuso Fighter FN612M 1999 190,000 AT White 16000
3928 Toyota Mark II GX100 1998 83,000 AT Pearl 950
3929 ISUZU Forward FRR33H2G 1996 55,000 MT white 16000
3931 Toyota Harrier SXU15W 1998 77,000 AT Silver 5200
3933 Toyota Corollla EE111 2000 53,000 AT Silver 2000
3940 Toyota Liteace Noah SR40G 1998 81,000 AT Blue II 2500
3941 Toyota Vista ZZV50G 1998 93,000 AT D. Green 1300
3946 Toyota Hilux Surf KZN130W 1995 114,000 AT Green 3800
3948 Mistubishi FUSO FU54JUZ 2001 0,000 MT White 15000
3949 Toyota Liteace Noah SR50G 1998 99,000 AT Black 2500
3960 Benz C200 E-202020 1998 71,000 AT sliver 1650
3962 Toyota Hiace S. Custom KZH100G 1994 99,000 AT Pearl II 1800
3963 Toyota Cersio E-UCF21 1998 114,000 AT D. Green 9500
3964 Mazada Familia E-BAHLP 1996 66,000 AT Blue 1000
3965 Toyota Corolla Spacio NZE121N 2003 48,000 AT Silver 5500
3966 Nissan March AK12 2005 22,000 AT White 3000
3967 Mitsubishi Canter FE517BD 1997 104,000 AT Grey 4500
3968 Toyota Corolla Wagon CE102G 2002 97,000 AT White 4500
3972 Mitsubishi Pajero L049GW 1986 68,000 AT Gold 0
3985 Toyota Chaser GX100 1998 96,000 AT Pearl 1800
4007 Mitsubishi Fuso S. Great FU50JTX 2001 0,000 MT L. Blue 0
4008 Mitsubishi Fuso Fighter FK622K 1998 0,000 MT L. Blue 0
4016 Toyota Mark II LX80 1992 174,000 AT white 6000
4020 Toyota Carina AT192 1995 59,000 AT White 1300
We can get you any type of car at a price not findable anywhere else!